Down-
load
Part
Number
Package Type Configuration MOSFET Type ESD Diode Schottky Diode VDS (V) VGS (V) ID (A) EAS (mJ) PD (W) Vth max. (V) RDS(ON) (mΩ) max. at VGS Ciss (pF) Coss (pF) Crss (pF) Qg (nC) Qgs (nC) Qgd (nC)
25C 70C/100C 10V 4.5V 2.5V 1.8V
Download:False QM04N65F1 TO220FL Single N X X 650 ±30 4 2.6 26.2 41.6 5 2600 --- --- --- 775 56 3.8 18 4.9 6.1
Download:False QM04N60F TO220F Single N X X 600 ±30 4 2.6 19.3 41.6 5 2000 --- --- --- 874 53 3.8 18.7 5.9 5.8
Download:False QM08N60F TO220F Single N X X 600 ±30 8 5 14.5 30 5 1000 --- --- --- 1815 100 4.7 35 10.6 9
Download:False QM10N60F TO220F Single N X X 600 ±30 10 6.3 12.3 42 5 700 --- --- --- 2530 130 9.6 46 14 12.2
Download:False QM12N70F TO220F Single N X X 700 ±30 12 7 52 42 5 1000 --- --- --- 2435 123 7 46 15.6 11.7
Download:False QM14N65F TO220F Single N X X 650 ±30 14 10.8 35 30 5 650 --- --- --- 3094 157 13 53.5 14.3 15.6
Download:False QM12N50F TO220F Single N X X 500 ±30 12 7 --- 41.7 5 520 --- --- --- 2375 150 5.5 43.7 11.8 12.8
Download:False QM01N65L TO92 Single N X X 650 ±30 0.2 0.15 --- 0.89 5 12000 --- --- --- 175 17.8 4.3 6.03 1.95 2.3
Download:False QM09N50F TO220F Single N X X 500 ±30 9 5.7 32 30 5 750 --- --- --- 1760 112 2.8 34 10.9 8.9
Download:False QM01N65D TO252 Single N X X 650 ±30 1.2 0.8 67 41.6 5.0 12000 --- --- --- 175 17.8 4.3 6.03 1.95 2.3
Download:False QM01N65U TO251 Single N X X 650 ±30 1.2 0.8 67 41.6 5 12000 --- --- --- 175 17.8 4.3 6.03 1.95 2.3
Download:False QM04N65F TO220F Single N X X 650 ±30 4 2.6 26.2 41.6 5 2600 --- --- --- 775 56 3.8 18 4.9 6.1
Download:False QM07N60F TO220F Single N X X 600 ±30 7 4.5 22 70 5 1350 --- --- --- 1346 76 3.2 26 7.4 8.3
Download:False QM06N65F TO220F Single N X X 650 ±30 6 3.8 26 70 5 1600 --- --- --- 1162 76 3.6 27.5 6.5 10.3
Download:False QM04N65B TO263 Single N X X 650 ±30 4 2.6 26.2 112 5 2600 --- --- --- 775 56 3.8 18 4.9 6.1

 

Down-
load
Part
Number
Package Type Configuration MOSFET Type ESD Diode Schottky Diode VDS (V) VGS (V) ID (A) EAS (mJ) PD (W) Vth max. (V) RDS(ON) (mΩ) max. at VGS Ciss (pF) Coss (pF) Crss (pF) Qg (nC) Qgs (nC) Qgd (nC)
25C 70C/100C 10V 4.5V 2.5V 1.8V
Download:False QM04N65D TO252 Single N X X 650 ±30 4 2.6 26.2 62.5 5 2600 --- --- --- 775 56 3.8 18 4.9 6.1
Download:False QM09N65P TO220 Single N X X 650 ±30 9 7 34 156 5 1100 1538 100 1.9 33 9.5 9.8
Download:False QM09N65B TO263 Single N X X 650 ±30 9 7 34 156 5 1100 1538 100 1.9 33 9.5 9.8
Download:False QM12N65B TO263 Single N X X 650 ±30 12 7 90 104 5 800 2402 128 2.6 44 12 12.7
Download:False QM12N65P TO220 Single N X X 650 ±30 12 7 90 219 5 800 2402 128 2.6 44 12 12.7
Download:QM03N65F (20110303).pdf QM03N65F TO220F Single N X X 650 ±30 3 2.3 26.2 30 5 4000 490 38.5 4.6 12.6 3.84 3.97
Download:QM03N65D (20110303).pdf QM03N65D TO252 Single N X X 650 ±30 3 1.9 26.2 90 5 4000 490 38.5 4.6 12.6 3.84 3.97
Download:QM09N65F (20100521).pdf QM09N65F TO220F Single N X X 650 ±30 9 6.9 34 30 5 1100 1538 100 1.9 33 9.5 9.8
Download:QM02N65D(20091118).pdf QM02N65D TO252 Single N X X 650 ±30 2 1.3 16.4 40 5.0 8000 --- --- --- 290 25 4 8 2.56 2.7
Download:QM12N65F (20100315).pdf QM12N65F TO220F Single N X X 650 ±30 12 7 90 40 5.0 800 --- --- --- 2402 128 2.6 44 12 12.7
Download:False QM02N65U TO251 Single N X X 650 ±30 2 1.3 16 40 5.0 8000 --- --- --- 290 25 4 5.3 1.44 1.42